GUHEMA Super-HSS
DMo 5 / 1.3343 - M2 BSD
The fast path to our Article No.
Grade + Code Number (dimension) + TPI
Example:
BSD
+ 2301 + L = BSD2301L
TPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Teeth | |||||||||||||||||
Positive Teeth | Variable Positive Teeth | ||||||||||||||||
Dimensions | Indicator | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | Ø | |
in mm: B x S | L | ...C | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ...O | ...T | ...U | ...V | ...W | ...Ü | in mm | |
20 x 1.25 | 300 | ...2301... | 6,0 | ||||||||||||||
25 x 1.25 | 300 | ...2302... | 8,5 | ||||||||||||||
25 x 1.25 | 350 | ...2352... | 8,5 | ||||||||||||||
25 x 1.25 | 400 | ...2402... | 8,5 | ||||||||||||||
25 x 1.5 | 300 | ...3302... | 8,5 | ||||||||||||||
25 x 1.5 | 350 | ...3352... | 8,5 | ||||||||||||||
25 x 1.5 | 400 | ...3402... | 8,5 | ||||||||||||||
30 x 1.5 | 350 | ...3354... | 8,5 | ||||||||||||||
30 x 1.5 | 400 | ...3404... | 8,5 | ||||||||||||||
30 x 1.5 | 450 | ...3454... | 8,5 | ||||||||||||||
30 x 2.0 | 350 | ...4354... | 8,5 | ||||||||||||||
30 x 2.0 | 400 | ...4404... | 8,5 | ||||||||||||||
30 x 2.0 | 450 | ...4454... | 8,5 | ||||||||||||||
35 x 2.0 | 350 | ...4356... | 10,5 | ||||||||||||||
35 x 2.0 | 400 | ...4406... | 10,5 | ||||||||||||||
35 x 2.0 | 450 | ...4456... | 10,5 | ||||||||||||||
35 x 2.0 | 475 | ...4476... | 10,5 | ||||||||||||||
40 x 2.0 | 400 | ...4409... | 10,5 | ||||||||||||||
40 x 2.0 | 450 | ...4459... | 10.5 | ||||||||||||||
40 x 2.0 | 500 | ...4509... | 10.5 | ||||||||||||||
40 x 2.0 | 550 | ...4559... | 10,5 | ||||||||||||||
45 x 2.0 | 450 | ...4451... | 12,5 | ||||||||||||||
45 x 2.0 | 500 | ...4501... | 12,5 | ||||||||||||||
45 x 2.0 | 550 | ...4551... | 12.5 | ||||||||||||||
45 x 2.5 | 550 | ...5551... | 12,5 | ||||||||||||||
45 x 2.5 | 575 | ...5571... | 12,5 | ||||||||||||||
50 x 2.5 | 500 | ...5501... | 12,5 | ||||||||||||||
50 x 2.5 | 500 | ...5504... | 12,5 | ||||||||||||||
50 x 2.5 | 550 | ...5554... | 12,5 | ||||||||||||||
50 x 2.5 | 575 | ...5574... | 12,5 | ||||||||||||||
50 x 2.5 | 600 | ...5604... | 12.5 | ||||||||||||||
50 x 2.5 | 650 | ...5654... | 12,5 | ||||||||||||||
50 x 2.5 | 700 | ...5704... | 12,5 | ||||||||||||||
60 x 2.5 | 625 | ...5628... | 12,5 | ||||||||||||||
60 x 3.0 | 650 | ...6658... | 12,5 | ||||||||||||||
60 x 3.0 | 700 | ...6708... | 12,5 | ||||||||||||||
60 x 3.0 | 750 | ...6758... | 12,5 | ||||||||||||||
70 x 3.0 | 800 | ...6801... | 17,0 | ||||||||||||||
110 x 3.0 | 950 | ...6954... | 18,5 |
= deliverable toothing