Power Hacksaw Blades
Wir liefern Ihnen das Maschinensägeblatt, das bei Ihnen zum optimalen Sägeergebnis führt!
Our recommendations for a long service life
When using GUHEMA power hacksaw blades, we recommend only a few, but very important rules concerning the workpiece and sawblade in order to achieve optimal cutting results:
- Never start sawing on a corner.
- Always saw with a running cooling system.
- Firmly clamp the workpiece so that it sits tightly and cannot be twisted.
- A new power hacksaw blade has to be run in. Reduce the cutting pressure by about 50% during the run-in period.
- Remove any mineral residue that may be present on the workpiece.
- Check the sawblade tension from time to time.
- Change your metal sawblade early! Best indicator: significant increase of cutting time.
- Maintain your metal sawblade in accordance with the manufacturer's instructions.
- Adjust the cutting pressure, the cutting speed and the tooth number to the workpiece. The following diagram as well as the table can serve orientation purposes.
- When using "Positive Teeth" and "Future", start with approx. 50% of the conventional pressure. When the sawblade has entered the material with its full width, the pressure has to be continuously increased without a buzzing sound becoming audible.
Rule of thumb:: Cutting speed / 2 x stroke distance (m) = number of strokes / min.
Cutting data
Cutting data recommendation for solid material in a normally annealed state for GUHEMA power hacksaw blades based on a stroke length of 200 mm.
Reduce cutting pressure for pipes and profiles depending on the wall thickness.
Material | TPI for material dimensions | Cutting speed | Blade / | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Designation | up to | above | Cutting pressure | depending on material strength | Grade | Tooth form | ||||
30 mm | 50 mm | 100 mm | 200 mm | 200 mm | Strokes / min | m / min | ||||
unalloyed steels / structural steels | ||||||||||
case hardening steels, such as | ||||||||||
St37-C10-C15 | 10-8 | 8-6 | 6-4 | 4-3 | 2-1,5 | low | 60-100 | 24-40 | Super HSS | normal |
St50-St60 | 10-8 | 8-6 | 6-4 | 4-3 | 2-1,5 | to medium | 60-100 | 24-40 | Super HSS | normal |
Quenched and tempered steels, such as | ||||||||||
C35-C45-C60 | 14-10 | 8-6 | 6-4 | 4-3 | 2 | medium | 55-80 | 22-32 | Super HSS | normal |
CK45-40MN4 | 14-10 | 8-6 | 6-4 | 4-3 | 2 | medium | 55-80 | 22-32 | Super HSS | normal |
34CrNiMo6-42CrMo4 | 14-10 | 8-6 | 6-4 | 4-3 | 2 | medium | 45-50 | 18-20 | Super HSS | normal |
Alloyed carbon steels, such as | ||||||||||
125Cr1-115CrV3-100CrMo5 | 14-10 | 8-6 | 6-4 | 4-3 | 2 | medium | 40-60 | 25-40 | Super HSS | normal |
X210Cr12 | 14-10 | 8-6 | 6-4 | 4-3 | 2 | medium | 25-40 | 10-16 | Super HSS | normal |
High-speed steels, such as | ||||||||||
ABC III-DMo 5 | 10-8 | 8-6 | 6-4 | 4-3 | 2 | medium | 25-40 | 10-16 | Super HSS | normal |
EMo 5 V 3-B18 | 14-10 | 8-6 | 6-4 | 4-3 | 2 | & higher | 25-35 | 10-14 | Brillant | normal |
Stainless steels, such as | ||||||||||
V2A-V4A | 14-10 | 8-6 | 6-4 | 4-3 | 2 | Special provision | 25-37 | 10-15 | Brillant | positive |
Special alloys, such as | ||||||||||
Hastelloy-Inconel | 10-8 | 8-6 | 6-4 | 4-3 | 2 | Special provision | 20-25 | 10-16 | Brillant | positive |
Nimonic-Titanium | 10-8 | 8-6 | 6-4 | 4-3 | 2 | Special provision | 10-13 | 4-5 | Brillant | positive |
AMPCO 18-20 | 10-8 | 8-6 | 6-4 | 4-3 | 2 | medium | 45-50 | 18-20 | Brillant | normal |
AMPCO 21-26 | 10-8 | 8-6 | 6-4 | 4-3 | 2 | medium | 40-45 | 16-18 | Brillant | normal |
Cast steel | 14-10 | 8-6 | 6-4 | 4-3 | 2 | medium | 50-70 | 20-28 | Super HSS | normal |
Cast iron | 14-10 | 8-6 | 6-4 | 4-3 | 2 | medium | 50-70 | 20-28 | Super HSS | normal |
Special bronzes | 10-8 | 8-6 | 6-4 | 4-3 | 2 | medium-high | 50-62 | 20-25 | Brillant | normal |
Non-ferrous metals | ||||||||||
Aluminium bronze brass | 8 | 6 | 4 | 3 | 2 | low | 80-120 | 32-48 | Super HSS | normal |
Application range for our GUHEMA Future metal hacksaw blades:
TPI | Description |
---|---|
8/10 | Material thicknesses of 8-30 mm |
6/8 | Material thicknesses of 20-50 mm |
4/6 | Material thicknesses of 50-100 mm |
3/4 | Material thicknesses of 70-150 mm |
2/3 | Material thicknesses over 150 mm |
Our recommendation for coarse tooth patterns (toothing)
Alternating cross-grinding
Nutzen Sie Ihren Vorteil durch unseren seitlichen Fasenanschliff. Sie erhalten sauberste Schnittergebnisse. Vorzeitiges Ausbrechen der Zähne wird durch den Fasenanschliff verhindert und wegen der leichten Spanabrollung ergibt sich eine geringere Belastung von Blatt und Maschine → Metallsägeblatt und Maschine leben länger.
We will gladly produce the lateral ground-in rake up to 6 TPI for you upon request. Contact us!
Are you having trouble sawing? – We've got the answers!
Teeth breaking?
Possible causes:
- Too low number of teeth selected. At least three teeth should be engaged simultaneously; this also applies to tubes and profiles.
- You started sawing on a corner.
- Workpiece has been clamped incorrectly.
Blade breaking?
Possible causes:
- The cutting channel has been pressed together and blocks the sawblade.
- Incorrect blade tension.
- Selected toothing is too coarse for the workpiece.
- Cutting pressure too high.
- Worn pilot bearings in the machine.
Premature dulling of the teeth?
Possible causes:
- Selected toothing is too fine
- Selected cutting speed too high for the workpiece.
- Too high pressure (increased tooth load) or too low pressure (teeth grinding on the workpiece instead of lifting a chip).
- Inadequate/misaligned sawblade cooling.
- Incorrect sawblade grade selected.
- No sawblade lifting during return travel.
Unwanted course of the sawblade?
Possible causes:
- Incorrect blade tension.
- Incorrect blade tension.
- Cutting pressure too high.
- Worn pilot bearings in the machine.
No matching answer?
Then talk to an expert! Contact our application consulting at +49 (0) 2191 88 67-20.